The swarm handbook / 03
Floors and Insect Coins
Ascending is a permanent decision. Check your progress, prepare the required power and learn how many Insect Coins come with the next floor.
What unlocks an ascent?
On normal floors, you need 5 wins or 50 completed battles on the current floor: these are alternatives, not simultaneous requirements. On Raid floors, you must defeat the boss. Check View details in Tower for your floor's exact conditions.
Ascent is not automatic: you must confirm it. You cannot return to earlier floors, and the next floor starts with its own battle and win progress. Your creatures, equipment and resources remain. Entering floor 51 and above also requires a minimum formation power, applied to the destination floor.
| Destination | Power |
|---|---|
| 51–60 | 10,000 |
| 61–70 | 20,000 |
| 71–80 | 30,000 |
| 81–94 | 40,000 |
| 95–100 | 50,000 |
If you cannot ascend, check which condition is missing: progress, boss or power. Friendly battles do not grant rewards or count towards online ascent. Floor 100 is the last floor: there is no ascent to 101.
How you receive Insect Coins
Your profile starts on floor 1 with 10 IC. Each newly unlocked floor grants floor number × 10 IC once: reaching floor 2 gives 20 IC; floor 3 gives 30 IC; floor 100 gives 1,000 IC. You do not need to view or click ads to earn these rewards.
The server records ascent and IC together. Closing the notice, reloading the page or repeating a request does not grant another reward for the same floor. Winning more battles on an already unlocked floor does not repeat that floor's reward either.
All 100 floors
Open the range you want to check. Amounts come from the same rules used by the game.
Floors 1–10
| Floor | You earn | Cumulative* |
|---|---|---|
| 1 | 10 IC | 10 IC |
| 2 | 20 IC | 30 IC |
| 3 | 30 IC | 60 IC |
| 4 | 40 IC | 100 IC |
| 5 | 50 IC | 150 IC |
| 6 | 60 IC | 210 IC |
| 7 | 70 IC | 280 IC |
| 8 | 80 IC | 360 IC |
| 9 | 90 IC | 450 IC |
| 10 | 100 IC | 550 IC |
Floors 11–20
| Floor | You earn | Cumulative* |
|---|---|---|
| 11 | 110 IC | 660 IC |
| 12 | 120 IC | 780 IC |
| 13 | 130 IC | 910 IC |
| 14 | 140 IC | 1,050 IC |
| 15 | 150 IC | 1,200 IC |
| 16 | 160 IC | 1,360 IC |
| 17 | 170 IC | 1,530 IC |
| 18 | 180 IC | 1,710 IC |
| 19 | 190 IC | 1,900 IC |
| 20 | 200 IC | 2,100 IC |
Floors 21–30
| Floor | You earn | Cumulative* |
|---|---|---|
| 21 | 210 IC | 2,310 IC |
| 22 | 220 IC | 2,530 IC |
| 23 | 230 IC | 2,760 IC |
| 24 | 240 IC | 3,000 IC |
| 25 | 250 IC | 3,250 IC |
| 26 | 260 IC | 3,510 IC |
| 27 | 270 IC | 3,780 IC |
| 28 | 280 IC | 4,060 IC |
| 29 | 290 IC | 4,350 IC |
| 30 | 300 IC | 4,650 IC |
Floors 31–40
| Floor | You earn | Cumulative* |
|---|---|---|
| 31 | 310 IC | 4,960 IC |
| 32 | 320 IC | 5,280 IC |
| 33 | 330 IC | 5,610 IC |
| 34 | 340 IC | 5,950 IC |
| 35 | 350 IC | 6,300 IC |
| 36 | 360 IC | 6,660 IC |
| 37 | 370 IC | 7,030 IC |
| 38 | 380 IC | 7,410 IC |
| 39 | 390 IC | 7,800 IC |
| 40 | 400 IC | 8,200 IC |
Floors 41–50
| Floor | You earn | Cumulative* |
|---|---|---|
| 41 | 410 IC | 8,610 IC |
| 42 | 420 IC | 9,030 IC |
| 43 | 430 IC | 9,460 IC |
| 44 | 440 IC | 9,900 IC |
| 45 | 450 IC | 10,350 IC |
| 46 | 460 IC | 10,810 IC |
| 47 | 470 IC | 11,280 IC |
| 48 | 480 IC | 11,760 IC |
| 49 | 490 IC | 12,250 IC |
| 50 | 500 IC | 12,750 IC |
Floors 51–60
| Floor | You earn | Cumulative* |
|---|---|---|
| 51 | 510 IC | 13,260 IC |
| 52 | 520 IC | 13,780 IC |
| 53 | 530 IC | 14,310 IC |
| 54 | 540 IC | 14,850 IC |
| 55 | 550 IC | 15,400 IC |
| 56 | 560 IC | 15,960 IC |
| 57 | 570 IC | 16,530 IC |
| 58 | 580 IC | 17,110 IC |
| 59 | 590 IC | 17,700 IC |
| 60 | 600 IC | 18,300 IC |
Floors 61–70
| Floor | You earn | Cumulative* |
|---|---|---|
| 61 | 610 IC | 18,910 IC |
| 62 | 620 IC | 19,530 IC |
| 63 | 630 IC | 20,160 IC |
| 64 | 640 IC | 20,800 IC |
| 65 | 650 IC | 21,450 IC |
| 66 | 660 IC | 22,110 IC |
| 67 | 670 IC | 22,780 IC |
| 68 | 680 IC | 23,460 IC |
| 69 | 690 IC | 24,150 IC |
| 70 | 700 IC | 24,850 IC |
Floors 71–80
| Floor | You earn | Cumulative* |
|---|---|---|
| 71 | 710 IC | 25,560 IC |
| 72 | 720 IC | 26,280 IC |
| 73 | 730 IC | 27,010 IC |
| 74 | 740 IC | 27,750 IC |
| 75 | 750 IC | 28,500 IC |
| 76 | 760 IC | 29,260 IC |
| 77 | 770 IC | 30,030 IC |
| 78 | 780 IC | 30,810 IC |
| 79 | 790 IC | 31,600 IC |
| 80 | 800 IC | 32,400 IC |
Floors 81–90
| Floor | You earn | Cumulative* |
|---|---|---|
| 81 | 810 IC | 33,210 IC |
| 82 | 820 IC | 34,030 IC |
| 83 | 830 IC | 34,860 IC |
| 84 | 840 IC | 35,700 IC |
| 85 | 850 IC | 36,550 IC |
| 86 | 860 IC | 37,410 IC |
| 87 | 870 IC | 38,280 IC |
| 88 | 880 IC | 39,160 IC |
| 89 | 890 IC | 40,050 IC |
| 90 | 900 IC | 40,950 IC |
Floors 91–100
| Floor | You earn | Cumulative* |
|---|---|---|
| 91 | 910 IC | 41,860 IC |
| 92 | 920 IC | 42,780 IC |
| 93 | 930 IC | 43,710 IC |
| 94 | 940 IC | 44,650 IC |
| 95 | 950 IC | 45,600 IC |
| 96 | 960 IC | 46,560 IC |
| 97 | 970 IC | 47,530 IC |
| 98 | 980 IC | 48,510 IC |
| 99 | 990 IC | 49,500 IC |
| 100 | 1,000 IC | 50,500 IC |
* Cumulative totals add floor rewards from floor 1 without subtracting spent IC. They are not a lookup of your account balance. Reaching floor 100 earns 50,500 IC from this progression.
From balance to coupon
IC are separate from gold and IP. Each coupon costs 500 IC in the website's redemption window. For example: reaching floor 9 earns a cumulative 450 IC from floors; reaching floor 10 earns 550 IC. If you have not spent any, that covers one coupon and leaves 50 IC.
Redemption deducts from your balance and does not happen automatically when you ascend. Completing all hundred floors is equivalent to 101 coupons if that entire balance is redeemed. A coupon is an entry, not a guaranteed prize, and IC are neither money nor a transferable cryptocurrency.
Before redeeming, read the raffle Terms and rules on the website for the active draw, participation conditions and wallet requirements for receiving a prize. This table explains progression and does not replace those rules.